Front and rear lens caps
Body Caps. Lens Hoods.
Toll Free 1-877-806-3594
or 1-800-296-5196
Some Items You can Click on the price to order.
You can view a photo of an item by clicking on a link below.
| Collapsible Rubber Lens Hoods | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE: | 37 | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| Standard Hoods | 18.99 Heliopan Hood |
5.00 | 5.00 | 5.00 | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | N/A |
| Wide Angle Hoods | 6.99 | 6.99 | 6.99 | 6.99 | 7.99 | 7.99 | 10.99 | 12.95 | N/A | |||||
| Hoya Multi Hoods* |
12.00 | 12.00 | 12.00 | 12.00 | 14.84 | 14.84 | 14.84 | 14.84 | N/A | |||||
| B+W Rubber Wide Hoods |
21.90 | 21.90 | 23.50 | 23.50 | 23.50 | 23.50 | 33.75 | 35.12 | ||||||
*The Hoya Multi Hood is a three
in one hood. They can be used on wide angle, normal and telephoto lenses. The Multi Hood
is an excellent choice for use on wide/tele zoom lenses. More information and photo's on the Hoya Multi Hood
| Metal Lens Hoods Generic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE: | 37 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| 8.97 | 10.47 | 10.47 | 10.47 | 11.97 | 11.97 | 13.47 | 13.47 | 16.47 | 17.97 | |
| Plastic Snap in Lens Caps | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE: | 27 | 28 | 30-30.5 | 37 | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| Snap Caps | 5.00 | 5.00 | 5.00 | 3.60 | 5.00 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.99 | 3.99 | 3.99 | 4.50 | 4.50 | 6.95 |
| Kaiser
Push on caps are similar to the Schneider. You Must Measure the Outside Diameter of the Lens or Filter You are Fitting. These cap dimensions are the inside diameter of the cap. Not the size of filter they fit |
|
|---|---|
| SIZE: in Millimeters | |
| 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 | 7.50 |
| 49 50 51 52 53 54 55 56 57 58 60 61 62 64 65 70 72 75 | 9.00 |
| 77 80 82 85 | 10.00 |
| 90mm | 11.00 |
| 100mm | 14.00 |
| 120mm | 15.00 |
We can Fit Push on Caps to Most Popular Sizes and
Filter Brands We Stock of Slim Non Front Threaded Filters |
|
| Schneider B+W Slip On Caps For Slim Line Filters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FILTER SIZE: | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| 9.99 | 9.99 | 9.99 | 9.99 | 9.99 | 9.99 | 18.90 | 18.90 | 18.90 | |
| Metal Screw In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE: | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| Screw in | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 9.25 | 9.25 | 9.25 | 9.25 | 9.35 | 9.35 | n/a |
| Plastic Body Caps Aftermarket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Camera Make | Nikon | Canon | EOS | Konica | Maxxum | Minolta MD | Olympus | Pentax K | Pentax Screw | Yashica Contax |
| Price: | 5.31 | 5.31 | 7.80 | 5.31 | 7.80 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 |
| Rear Lens Caps Aftermarket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Camera Make | Nikkor | Canon | EOS | Konica | Maxxum | Minolta MD | Olympus | Pentax K | Pentax Screw | Yashica Contax |
| Price: | 5.25 | 5.25 | 6.34 | 5.25 | 6.34 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Metal Filter Stack Caps | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE: | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 |
| Metal | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | 12.00 | 15.00 | 15.00 |
7..75% Sales tax must be added to orders shipped within California
Tiffen Camera Filters
|
Hoya Camera Filters
|
Kenko Camera Filters |
Heliopan Camera
Filters
|